
iNew V7
Price in Dollars Price $156
Price in PKR Price Rs.16300
Specifications of iNew V7
Build | |
OS | Android 4.4 (KitKat) |
Dimensions | 143 x 72.2 x 6.5mm |
Weight | 128 g |
Sim | Dual Sim |
Colors | Black,White |
Frequency | |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | WCDMA 850 / 1900 / 2100 |
Processor | |
CPU | 1.3 GHZ Quad-Core |
Chipset | MediaTek MTK6582M |
GPU | ARM Mali400-MP2 |
Display | |
Technology | IPS Display, Multitouch |
Size | 5.0 inches |
Resolution | 1280 x 720 pixels, (~294 ppi pixel density) |
Protection | Corning Gorilla Glass |
Memory | |
Buit-in | 16GB built-in, 2GB RAM |
Memory Card | microSD Card (supports up to 32GB) |
Camera | |
Back | 13 MP, Auto Focus, LED Flash |
Front | 2.0 MP Camera |
Features | Video, HDR, Panorama |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n |
BlueTooth | v4.0 |
Infrared | Yes |
GPS | Yes + A-GPS support |
Radio | FM |
USB | microUSB |
NFC | No |
Data | GPRS, EDGE, 3G |
Features | |
Sensors | Accelerometer, Compass |
Audio | 3.5mm audio jack, Speakerphone |
Browser | Html 5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Maps, Gmail, Youtube, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration |
Battery | |
Capacity | 2100 mAh |