
Htc One S9
Price in Dollars Price $225
Price in PKR Price Rs.23499
Specifications of Htc One S9
Build | |
OS | Android OS, v6.0 (Marshmallow) |
Dimensions | 144.6 x 69.7 x 10.1 mm |
Weight | 158 g |
Sim | Nano Sim |
Colors | Golden,Silver |
Frequency | |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor | |
CPU | 2.0 GHz Octa-Core Cortex-A53 |
Chipset | Mediatek MT6795 Helio X10 |
GPU | PowerVR G6200 |
Display | |
Technology | Super LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.0 Inches |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Protection | Corning Gorilla Glass |
Memory | |
Buit-in | 16GB built-in, 2GB RAM |
Memory Card | microSD card(support up to 256GB) (dedicated slot)) |
Camera | |
Back | 13 MP, autofocus, dual-LED + dual tone) flash |
Front | 4 MP Camera, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
Features | f/2.0, 28mm, OIS, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps, 720p@120fps) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
BlueTooth | v4.0 with A2DP |
Infrared | No |
GPS | Yes + A-GPS support & Glonass |
Radio | FM |
USB | microUSB v2.0 |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features | |
Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm audio jack, Speakerphone |
Browser | Html 5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Dolby Audio, MP4/H.264 player, MP3/eAAC+/WAV player, Google Drive (100 GB cloud storage), SNS integration, YouTube, Google Talk |
Battery | |
Capacity | 2840 mAh |
Talk Time | up to 13 hrs |